|
:
|
||||
| 20/20 | 30/30 | 40/40 | 45/45 | |
| ,/2 | 300 | 380 | 510 | 570 |
| , /, : | ||||
| - | 20 | 30 | 40 | 45 |
| - | 20 | 30 | 40 | 45 |
|
2 %, /, : |
||||
| - | 5 | 11 | 13 | 14 |
| - | 7 | 13 | 15 | 16 |
|
5 %, /, : |
||||
| - | 10 | 20 | 25 | 26 |
| - | 13 | 20 | 25 | 26 |
| , %, : | ||||
| - | 15 | 15 | 15 | 15 |
| - | 15 | 15 | 15 | 15 |
| , | ||||
| - | 37 | 37 | 37 | 37 |
| - | 37 | 37 | 37 | 37 |
| , . | 3 | 3 | 3 | 3 |
| , | 400 | 400 | 400 | 400 |
| , | 50 | 50 | 50 | 50 |
: . , . , 92/1
: 450001, . , / 2200
(SMS / WhatsApp / Viber / Telegram): +7 (927) 355-33-77
E-mail: tdbnhp@bk.ru
:
!
:
9:0018:00 ( 13:0014:00)
,