| 0,6 | 0,8 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | ||
| , | 0,6 | 0,8 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | |
| -190/2,16 /10. | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | <1,0 | |
| /3 | >0,944 | >0,944 | >0,944 | >0,944 | >0,944 | >0,944 | >0,944 | >0,944 | >0,944 | |
| , % | >12 | >12 | >12 | >12 | >12 | >12 | >12 | >12 | >12 | |
| (NCTL-), | >400 | >400 | >400 | >400 | >400 | >400 | >400 | >400 | >400 | |
| , | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
| / , /, | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | |
| / , %, | 700 | |||||||||
| , | 320 | 480 | 640 | 800 | 960 | |||||
: . , . , 92/1
: 450001, . , / 2200
(SMS / WhatsApp / Viber / Telegram): +7 (927) 355-33-77
E-mail: tdbnhp@bk.ru
:
!
:
9:0018:00 ( 13:0014:00)
,